JPSJ : Journal of the Physical Society of Japan
ISSN Online: 1347-4073 / Print: 0031-9015
Volume 74 (2005)
| No. 12 | pp. 3127–3400 | December | |
|---|---|---|---|
| No. 11 | pp. 2875–3125 | November | |
| No. 10 | pp. 2647–2873 | October | |
| No. 9 | pp. 2383–2645 | September | |
| No. 8 | pp. 2101–2381 | August | Invited Review Paper included |
| No. 7 | pp. 1881–2100 | July | |
| No. 6 | pp. 1645–1879 | June | |
| No. 5 | pp. 1345–1644 | May | Invited Review Paper included |
| No. 4 | pp. 1079–1344 | April | Invited Review Paper included |
| No. 3 | pp. 777–1078 | March | Invited Review Paper included |
| No. 2 | pp. 505–775 | February | |
| No. 1 | pp. 1–504 | January | Kondo Effect—40 Years after the Discovery |
| Statistical Physics of Quantum Systems—novel orders and dynamics— |