JPSJ : Journal of the Physical Society of Japan
ISSN Online: 1347-4073 / Print: 0031-9015
Volume 63 (1994)
| No. 12 | pp. 4269–4656 | December |
|---|---|---|
| No. 11 | pp. 3911–4268 | November |
| No. 10 | pp. 3535–3910 | October |
| No. 9 | pp. 3193–3534 | September |
| No. 8 | pp. 2841–3191 | August |
| No. 7 | pp. 2449–2840 | July |
| No. 6 | pp. 2017–2448 | June |
| No. 5 | pp. 1635–2015 | May |
| No. 4 | pp. 1223–1634 | April |
| No. 3 | pp. 827–1221 | March |
| No. 2 | pp. 377–826 | February |
| No. 1 | pp. 1–375 | January |
| Proceedings of International Symposium on Quantum Chemistry and Technology in the Mesoscopic Level Feukui | |
| Proceedings of Japan–France Seminar on Magnetic, Electric and Thermal Properties of Rare Earth Compounds |